ตะแกรงทางเดินเหล็กยืด (ตะแกรงฉีก)
รุ่น | ช่องกว้างของรู | ช่องยาวของรู | ความหนา | สัน |
(SW) | (LW) | (T) | (W) | |
XS:31 | 12 mm. | 30.5 mm. | 1.2 mm. | 1.5 mm. |
XS:32 (CT20) | 12 mm. | 30.5 mm. | 1.6 mm. | 2.0 mm. |
XS:33 | 12 mm. | 30.5 mm. | 2.3 mm. | 3.0 mm. |
XS:41 | 22 mm. | 50.8 mm. | 1.6 mm. | 2.0 mm. |
XS:42 | 22 mm. | 50.8 mm. | 2.3 mm. | 2.5 mm. |
XS:43 | 22 mm. | 50.8 mm. | 3.2 mm. | 3.5 mm. |
XS:51 | 25 mm. | 61.0 mm. | 1.6 mm. | 2.5 mm. |
XS:52 | 25 mm. | 61.0 mm. | 2.3 mm. | 3.0 mm. |
XS:53 | 25 mm. | 61.0 mm. | 3.2 mm. | 4.0 mm. |
XS:61 | 34 mm. | 76.2 mm. | 2.3 mm. | 3.0 mm. |
XS:62 | 34 mm. | 76.2 mm. | 3.2 mm. | 4.0 mm. |
XS:63 | 34 mm. | 76.2 mm. | 4.5 mm. | 5.0 mm. |
XS:71 | 50 mm. | 152.4 mm. | 2.3 mm. | 3.5 mm. |
XS:72 | 50 mm. | 152.4 mm. | 3.2 mm. | 4.0 mm. |
XS:73 | 50 mm. | 152.4 mm. | 4.5 mm. | 5.0 mm. |
XG:11 | 34 mm. | 135.4 mm. | 4.5 mm. | 7.0 mm. |
XG:12 | 34 mm. | 135.4 mm. | 6.0 mm. | 7.0 mm. |
XG:13 | 34 mm. | 135.4 mm. | 6.0 mm. | 9.0 mm. |
XG:21 | 36 mm. | 101.6 mm. | 4.5 mm. | 7.0 mm. |
XG:22 | 36 mm. | 101.6 mm. | 6.0 mm. | 7.0 mm. |
XG:23 | 36 mm. | 101.6 mm. | 6.0 mm. | 9.0 mm. |
ขอใบเสนอราคา Request Quotation >>> Click <<<